In-Use Testing
Sherwin Incorporated’s laboratory now offers annual contracts for in-use penetrant testing.
The annual contract reduces paperwork and overhead and represents a savings of nearly 20%, compared to billing for individual tests.
Schedule of In-Use Penetrant Materials Testing
MIL-STD-6866 | ASTM-E-1417 | |||
Paragraph | Frequency | Paragraph | Frequency | |
Penetrants | ||||
Fluorescent Brightness | 5.8.4.1.1 | quarterly | 7.8.2.2 | quarterly |
Water Content (Method A only) | 5.8.4.1.2 | monthly | 7.8.2.4 | monthly |
Removability (Method A only)* | 5.8.4.1.3 | monthly | 7.8.3.2 | monthly |
Sensitivity* | 5.8.4.1.4 | monthly | 7.8.3.4 | weekly |
Viscosity | optional | optional | ||
Water Tolerance | optional | optional | ||
Contamination/Separation* | optional | 7.8.2.1 | optional | |
Emulsifiers | ||||
Removability (Method B&D)* | 5.8.4.2.1 | weekly | 7.8.3.3 | monthly |
Water Content (Method B) | 5.8.4.2.2 | monthly | 7.8.2.5 | monthly |
Magnetic Particle Bath - ASTM E-1444 | ||||
Viscosity | 5.8.3 | monthly | ||
Background Fluorescence | 7.1.4.1(2) | monthly |
*Removability, Sensitivity, and Separation are often tested locally by the user.
Sherwin Incorporated’s QC Laboratory Service Includes:
- Providing plastic bottles with labels for forwarding samples.
- QC reports mailed within three working days after receiving samples. When requested, reports will be faxed without charge.
- Immediate phone notification of discrepancies.
- Consultation concerning discrepancies to prevent reoccurrence.
- Testing of all manufacturers’ materials.
- Providing consultation, materials, equipment and other assistance to help penetrant users establish in-house testing procedures.
Contact Person:
Bob Siegel, Laboratory Director
Sherwin Incorporated
5530 Borwick Avenue
South Gate, CA 90280
Phone: 562.861.6324